Reading the chain…
Reading the chain…
4.1% sell tax; top 10 hold 1.5%.
牛逼 passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity. Trading since 2026-11-09.
Are you the team? Respond to this check
Measured from a simulated buy and sell. The tax goes to whoever the contract sends it to.
source · trade simulation
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | 0xe7f…1d22a | pool | 0.76% |
| 2 | 0x127…423f5 | — | 0.17% |
| 3 | 0x404…30a76 | — | 0.17% |
| 4 | 0xd5e…0664b | — | 0.17% |
| 5 | 0xad4…d6524 | — | 0.17% |
| 6 | 0x174…64f7b | — | 0.17% |
| 7 | 0x2fc…be1c3 | — | 0.16% |
| 8 | 0xd8c…97bfa | — | 0.16% |
| 9 | 0xcc2…31513 | — | 0.16% |
| 10 | 0xafd…76e5b | — | 0.16% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →