Reading the chain…
Reading the chain…
4.3% sell tax; top 10 hold 1.3%.
牛逼 passes the contract checks. Whether the project delivers is a separate question, but the token itself can't be rugged through its contract or liquidity. Trading since 2026-11-09.
Are you the team? Respond to this check
Measured from a simulated buy and sell. The tax goes to whoever the contract sends it to.
source · trade simulation
| # | Wallet | Tag | Supply |
|---|---|---|---|
| 1 | 0xb4e…1dbc2 | pool | 1.10% |
| 2 | 0x294…707b5 | — | 0.15% |
| 3 | 0x3f8…198e8 | — | 0.15% |
| 4 | 0xebb…35637 | — | 0.15% |
| 5 | 0xea5…4ca24 | — | 0.15% |
| 6 | 0x8ed…11566 | — | 0.15% |
| 7 | 0x326…999df | — | 0.15% |
| 8 | 0xdf9…a82ae | — | 0.14% |
| 9 | 0x7ad…cf407 | — | 0.14% |
| 10 | 0x0fc…ded6b | — | 0.14% |
Full holder graph, wallet clustering, alerts when the dev moves, and chat with the agent about this check.
See plans →